Project Description
Description
Smart PDLC glass is same with the self-adhesive film,more safety,it can manage transparency instantly in response to user demand for seclusion, privacy or confidentiality without compromising light transmission. User just turns the Smart Film “on” for transparent glass and “off” for opaque glass in a within one second by a power switch. Smart PDLC glass stucture:glass+smart pdlc film+glass, they are used for window, hotel and so on;
Can use to Car, House Window, Building Skylight, Meeting Room, Office, Hospital ,Bank, Bathroom,Projector Film
Techonlogy
SWITCHABLE PDLC FILM AND GLASS SPECIFICATION
PRODUCT DESCRIPTION | NON-ADHESIVE
SWITCHABLE PDLC FILM |
SELF-ADHESIVE
SWITCHABLE PDLC FILM |
SWITCHABLE
PDLC GLASS |
ULTRA CLEAR SWITCHABLE
PDLC FILM |
||||
OPERATION MODEL | POWER ON | TRANSPARENT | ||||||
POWER OFF | OPAQUE | |||||||
AVALIABLE COLOR | MILKY WHITE | DARK GRAY | MILKY WHITE | DARK GRAY | MILKY WHITE | DARK GRAY | MILKY WHITE | |
SPECIFICATION | MAXMIUM SIZE | 1.8M*30M | 1.5M*30M | 1.8M*3.5M | 1.8M*30M | |||
THICKNESS | 0.36MM | 0.36MM | 4+4,5+5,6+6,8+8, | 0.36MM | ||||
TRANSMITTANCE(POWER ON) | 78% | 71% | 78% | 71% | 78% | 71% | 79% | |
TRANSMITTANCE(POWER OFF) | 4% | 4% | 4% | 4% | 4% | 4% | 4% | |
HAZE (ON MODEL) | 5% | 5% | 5% | 5% | 5% | 5% | 3% | |
VIEW ANGLE | ABOUT 145 DEGREE | ABOUT 165DEGREE | ||||||
SWITCH TIME | LESS THAN 1 SECOND (OFF>ON:ABOUT 200
MILLISECONDS/ON>OFF ABOUT 600 MILLISECONDS) |
|||||||
LIFE TIME | MORE THAN 100000 H (20 YEARS) | |||||||
ELECTRICAL | OPERATING TEMERATURE | TEMPERATURE:-20 °C TO 60°C | ||||||
OPERATING VOLTAGE | AC 65+-5 V | |||||||
FRENQUENCY RATE | 50-60HZ | |||||||
POWER CONSUMPTION | ABOUT 3.7W/SQ.M | |||||||
GREEN MATERIAL FUNCTION | UV BLOCK | ON MODEL>83% OFF MODEL>99% | ||||||
INFRARED BLOCCK | ON MODEL>20% OFF MODEL>90% | |||||||
DIMMER FUNCTION | YES | |||||||
PROJECTION SCREEN | YES |
Laminated Glass
ssmglassadmin2021-04-22T07:19:34+00:00
ssmglassadmin2021-04-22T06:52:06+00:00
ssmglassadmin2021-04-22T06:49:44+00:00