Project Description
Euro Grey Online Low-E Glass(60) China Manufacturer
BRAND: SSMG
GRADE:CLASS-A
COLOR: EURO GREY
THICKNESS:3 MM-19 MM
FILM SYSTEM: ONLINE LOW-E 60
Euro Grey Online Low-E Glass(60) Size(mm):
1650*2140 | 1650*2250 | 1650*2440 |
1830*2140 | 1830*2250 | 1830*2440 |
3300*2140 | 3300*2250 | 3300*2440 |
3660*2140 | 3660*2250 | 3660*2440 |
5600*3300 | 11000*3300 | CUSTOM SIZE |
Description
SSM GLASS—EURO GREY ONLINE LOW-E GLASS(60) It adopts the world’s leading on-line coating technology, through high-temperature chemical vapor deposition (CVD) on the surface of high-quality ultra clear glass, annealed film and glass into one, with excellent chemical stability and mechanical stability, at the same time, the transmission and conductivity of the product reach a perfect balance. The on-line low-E energy-saving coated glass can meet the requirements of green buildings with high transmittance, low reflectivity, high thermal resistance and environmental protection and energy-saving. It can be widely used in civil residence, commercial curtain wall, electrical appliances, traffic locomotives and other fields.
Applications
To meet the requirement of energy saving and emission reduction in construction market, a new type of on-line low-E coating product is carefully designed. As building curtain wall and door and window materials, this product endows the building with elegant and elegant cold ash outfit and excellent sun shading function. It can greatly reduce the design capacity of HVAC system and change the scorching summer sun into soft light.
SSM GLASS—EURO GREY ONLINE LOW-E GLASS(60) can be used extensively in applications such as;
Advantages
The prevailing market is elegant, solemn, cold and grey.
Stable performance and color control to ensure flat or bending glass. Product consistent performance and color;
Stable film material can be used on a single chip for long-term storage.
Ordinary float glass can be cut, grind and tempered in the same way.
Bending, toughening or hot bending, film coloured glaze and other deep processing, film performance is stable.Moderate visible light transmittance, uniform bright color, lower external. Reflectivity provides excellent decorative shielding performance.
Techonlogy
EURO GREY ONLINE LOW-E GLASS(60)-THERMOTECHNICAL AND OPTICS PERFORMANCE
Single glass Coating in Pos.2 Thickness(MM) | Visible Light | Solar energy(NRFC) | SHGC | SC | U-value W/m2K | |||||||||
Transmittance | Reflectivity | Transmittance | Reflectivity | UV Transmittance | JGJ/T151 | NFR C100 | JGJ/T151 | NFR C100 | JGJ/T151 | NFR C100 | EN673 | |||
Outside | Inside | Summer daytime | Winter Nightime | |||||||||||
5 | 62 | 8 | 14 | 57 | 11 | 45 | 0.62 | 0.63 | 0.71 | 0.72 | 3.61 | 2.98 | 3.81 | 3.8 |
6 | 61 | 8 | 13 | 57 | 10 | 45 | 0.62 | 0.63 | 0.71 | 0.72 | 3.63 | 3.01 | 3.83 | 3.8 |
8 | 61 | 8 | 13 | 54 | 9 | 40 | 0.6 | 0.61 | 0.69 | 0.71 | 3.68 | 3.11 | 3.89 | 3.9 |
Double glass Coating in Pos.3 Combination | Visible Light | Solar energy(NRFC) | SHGC | SC | U-value W/m2K | |||||||||
Transmittanc | Reflectivity | Transmittance | Reflectivity | UV Transmittance | JGJ/T151 | NFR C100 | JGJ/T151 | NFR C100 | JGJ/T151 | NFR C100 | EN673 | |||
Outside | Inside | Summer daytime | Winter Nightime | |||||||||||
5+0.76 PVB+5 SC60 (4) | 60 | 8 | 14 | 50 | 9 | 1 | 0.56 | 0.58 | 0.65 | 0.67 | 3.51 | 2.9 | 3.68 | 3.7 |
6+0.76 PVB+6SC60 (4) |
59 | 8 | 13 | 48 | 8 | 1 | 0.55 | 0.57 | 0.63 | 0.65 | 3.51 | 2.92 | 3.63 | 3.7 |
8+0.76 PVB+8SC60 (4) |
58 | 8 | 13 | 44 | 7 | 1 | 0.52 | 0.55 | 0.6 | 0.63 | 3.54 | 2.99 | 3.71 | 3.7 |
Double glass Coating in Pos.3 Combination | Visible Light | Solar energy(NRFC) | SHGC | SC | U-value W/m2K | |||||||||
Transmittanc | Reflectivity | Transmittance | Reflectivity | UV Transmittance | JGJ/T151 | NFR C100 | JGJ/T151 | NFR C100 | JGJ/T151 | NFR C100 | EN673 | |||
Outside | Inside | Summer daytime | Winter Nightime | |||||||||||
5+12A+5 SC60 (3) | 56 | 19 | 12 | 48 | 17 | 35 | 0.67 | 0.67 | 0.77 | 0.77 | 1.93 | 2 | 1.96 | 2 |
6+12A+6SC60(3) | 55 | 19 | 12 | 46 | 16 | 33 | 0.65 | 0.75 | 0.75 | 0.75 | 1.94 | 2..02 | 1.98 | 2 |
8+12A+8SC60(3) | 54 | 18 | 11 | 42 | 15 | 30 | 0.63 | 0.72 | 0.72 | 0.73 | 1.96 | 2.05 | 2 | 2 |
ble glass | Visible Light | Solar | SHGC | SC | U-value W/m2K | |||||||||||||
Coating in Pos.3 | energy(NRFC) | |||||||||||||||||
Transmittance | Refle | Trans | Refle | UV Trans | JGJ/T151 | NFRC | JGJ/ | NFRC | GAS | |||||||||
Combination | ||||||||||||||||||
ctivity | mitta | ctivity | mitta | 100 | T151 | 100 | ||||||||||||
Outside | Inside | nce | nce | Atmosphere | 90% Argon | |||||||||||||
JGJ/T151 | NFR | EN673 | JGJ | NFRC | EN673 | |||||||||||||
C100 | /T151 | 100 | ||||||||||||||||
Summer | Winter | Summer | Winter | |||||||||||||||
daytime | daytime | |||||||||||||||||
Nigh | Nigh | |||||||||||||||||
time | time | |||||||||||||||||
5SC60(2)+ | 56 | 12 | 19 | 48 | 14 | 35 | 0.56 | 0.56 | 0.64 | 0.64 | 2.11 | 2.24 | 2.15 | 2.2 | 1.81 | 1.95 | 1.85 | 1.9 |
9A+5 | ||||||||||||||||||
6SC60(2)+ | 55 | 11 | 19 | 46 | 13 | 34 | 0.55 | 0.55 | 0.64 | 0.63 | 2.12 | 2.25 | 2.16 | 2.2 | 1.83 | 1.97 | 1.86 | 1.9 |
9A+6 | ||||||||||||||||||
8SC60(2)+ | 54 | 11 | 18 | 42 | 11 | 30 | 0.53 | 0.53 | 0.61 | 0.61 | 2.14 | 2.27 | 2.18 | 2.3 | 1.86 | 2.01 | 1.89 | 2 |
9A+8 | ||||||||||||||||||
5SC60(2)+ | 56 | 12 | 19 | 48 | 14 | 35 | 0.56 | 0.56 | 0.64 | 0.64 | 1.93 | 2 | 1.96 | 2 | 1.7 | 1.75 | 1.72 | 1.7 |
12A+5 | ||||||||||||||||||
6SC60(2)+ | 55 | 11 | 19 | 46 | 13 | 34 | 0.55 | 0.55 | 0.63 | 0.63 | 1.94 | 2.01 | 1.97 | 2 | 1.72 | 1.77 | 1.74 | 1.7 |
12A+6 | ||||||||||||||||||
8SC60(2)+ | 54 | 11 | 18 | 42 | 11 | 30 | 0.53 | 0.53 | 0.61 | 0.61 | 1.97 | 2.05 | 2 | 2 | 1.75 | 1.82 | 1.77 | 1.8 |
12A+8 | ||||||||||||||||||
5SC60(2)+ | 56 | 12 | 19 | 48 | 14 | 35 | 0.55 | 0.55 | 0.64 | 0.63 | 1.96 | 1.8 | 1.99 | 1.8 | 1.75 | 1.59 | 1.77 | 1.6 |
16A+5 | ||||||||||||||||||
6SC60(2)+ | 55 | 11 | 19 | 46 | 13 | 34 | 0.55 | 0.55 | 0.63 | 0.63 | 1.97 | 1.81 | 2 | 1.8 | 1.76 | 1.61 | 1.78 | 1.66 |
16A+6 | ||||||||||||||||||
8SC60(2)+ | 54 | 11 | 18 | 42 | 11 | 30 | 0.53 | 0.53 | 0.61 | 0.6 | 1.99 | 1.86 | 2.02 | 1.8 | 1.79 | 1.67 | 1.81 | 1.7 |
16A+8 |
Coated Glass