Project Description

COLOR SUN-E LOW-E GLASS 01 COLOR SUN-E LOW-E GLASS 01
ULTRA CLEAR ONLINE LOW-E GLASS(70) 02 ULTRA CLEAR ONLINE LOW-E GLASS(70) 02
ULTRA CLEAR ONLINE LOW-E GLASS(70) 04 ULTRA CLEAR ONLINE LOW-E GLASS(70) 04

Color Sun-E Low-E Glass China Manufacturer

BRAND: SSMG
GRADE:CLASS-A
COLOR: Crystal gray,Crystal blue,Crystal yellow
THICKNESS:3 MM-19 MM
FILM SYSTEM: ONLINE SUN-E LOW-E

Color Sun-E Low-E Glass Size(mm):

1650*2140 1650*2250 1650*2440
1830*2140 1830*2250 1830*2440
3300*2140 3300*2250 3300*2440
3660*2140 3660*2250 3660*2440
5600*3300 11000*3300 CUSTOM SIZE
SEND QUICKLY REQUESTS

Description

SSM GLASS—COLOR SUN-E ONLINE LOW-E GLASS(60) On-line Sun-E energy-saving coated glass is a series of energy-saving products which integrates shading and low radiation functions according to the extremely complex environmental characteristics of China’s climate zone. Through the special fast coloring technology, the product is endowed with rich and colorful tones. While providing low radiation and heat preservation, the solar radiation heat can be controlled to enter the room, and the shading coefficient is low, which meets the dual needs of building “energy saving” and “decoration”. The product has good chemical stability, strong and durable film, hot bending, toughening, and monolithic application. It is “hard coated” glass made by high temperature pyrolysis CVD method.

Applications

The products are crystal gray, crystal blue, crystal yellow, crystal green, etc. Users can choose different colors and properties of online Sun-E_ glass according to the requirements of the local environment.

SSM GLASS—COLOR SUN-E ONLINE LOW-E GLASS can be used extensively in applications such as;

Advantages

  • Beautiful and colorful combination of appearance and sunshade function.

  • The product has a certain low radiation function. Compared with ordinary sunshine film, it has a higher performance-price ratio in energy-saving. The combination of hollow glass has a better energy-saving effect.

  • Low reflection and high transmittance matching light control characteristics, effectively reduce the “light pollution”.

  • The physical and chemical properties are stable, which can be used on a single chip and can be stored for a long time.

  • The thermal processing performance is stable, and can be processed at any time by tempering and hot bending.

  • The mechanical properties are stable and wear resistance is good.

  • There is no need to remove the side film during hollow machining.

Techonlogy

COLOR U-value

W/m2K

SC SHGC Solar

energy(NRFC)

Visible Light Sunlight-Direct

transmittance

UV-trans

mittance

Tans

mittance

Refle

ctivity

5mm SUN-E LOW-E Crystal blue 4.05 0.86 0.75 0.68 80 10 0.71 0.56
6mm SUN-E LOW-E Crystal blue 4.00 0.85 0.74 0.69 78 10 0.70 0.49
5mm SUN-E LOW-E Crystal grey 4.48 0.75 0.67 0.65 70 12 0.63 0.44
6mm SUN-E LOW-E Crystal grey 4.50 0.74 0.66 0.64 70 12 0.63 0.44
5mm SUN-E LOW-E Crystal yellow 4.39 0.89 0.78 0.73 82 12 0.75 0.56
SUN-E (2)+12A+CLEAR GLASS
5 MM Crystal blue+12 A+5 MM Clear(AIR) 2.16 0.77 0.67 0.59 73 15 0.61 0.44
5 MM Crystal blue+12 A+5 MM Clear(ARGON) 1.95 0.77 0.67 0.59 73 15 0.61 0.44
6 MM Crystal gray+12 A+6 MM Clear(AIR) 2.35 0.70 0.61 0.57 63 17 0.52 0.39
6 MM Crystal gray+12 A+6 MM Clear(ARGON) 2.17 0.70 0.61 0.57 63 17 0.52 0.39
5 MM Crystal yellow+12 A+5 MM Clear(AIR) 2.31 0.80 0.69 0.63 74 15 0.63 0.48
5 MM Crystal yellow+12 A+5 MM Clear(ARGON) 2.12 0.80 0.69 0.63 74 15 0.63 0.48
COLOR SUN-E (2)+LOW-E(3)
5 MM Crystal blue+12 A+5 MM LXTB180(AIR) 1.78 0.66 0.58 0.40 64 13 0.43 0.31
5 MM Crystal blue+12 A+5 MM LXTB180(ARGON) 1.52 0.66 0.58 0.40 64 13 0.43 0.31
5 MM Crystal blue+12 A+5 MM ONLINE(AIR) 1.86 0.73 0.64 0.55 65 16 0.51 0.33
5 MM Crystal blue+12 A+5 MM ONLINE(ARGON) 1.61 0.74 0.64 0.56 65 16 0.51 0.33
6 MM Crystal gray+12 A+6 MM LXTB180(AIR) 1.79 0.59 0.51 0.36 55 13 0.37 0.29
6 MM Crystal gray+12 A+6 MM LXTB180(ARGON) 1.54 0.59 0.51 0.36 55 13 0.37 0.29
6 MM Crystal gray+12 A+6 MM ONLINE(AIR) 1.89 0.65 0.57 0.51 56 15 0.44 0.27
6 MM Crystal gray+12 A+6 MM ONLINE(ARGON) 1.65 0.65 0.57 0.51 56 15 0.44 0.27
5 MM Crystal yellow+12 A+5 MM LXTB180(AIR) 1.79 0.67 0.59 0.41 65 13 0.45 0.34
5 MM Crystal yellow+12 A+5 MM LXTB180(ARGON) 1.53 0.67 0.59 0.41 65 13 0.45 0.34
5 MM Crystal yellow+12 A+5 MM ONLINE(AIR) 1.89 0.75 0.66 0.58 66 16 0.52 0.36
5 MM Crystal yellow+12 A+5 MM ONLINE(ARGON) 1.64 0.75 0.66 0.58 66 16 0.52 0.36
SUN-E (2)+12A+LOW-E(4)
5 MM Crystal blue+12 A+5 MM ONLINE(AIR) 1.76 0.69 0.60 0.51 65 15 0.51 0.33
5 MM Crystal blue+12 A+5 MM ONLINE(ARGON) 1.62 0.70 0.61 0.51 65 15 0.51 0.33

Coated Glass