Project Description
Description
SSM GLASS—SUN CONTROL CLEAR REFLECTIVE GLASS
The on-line sunlight-controlled coated glass is prepared by chemical vapor deposition (CVD) process, in which silica-based coating materials are introduced into the surface of high-temperature glass in the form of gas to form a layer of silica film. The product has a good control effect on sunlight and excellent sun shading function. Its high temperature film forming technology gives the product stable physical and chemical properties. It can be widely used in various types of building curtain walls, doors and windows.
Applications
The product has good chemical stability, strong and durable film, hot bending, toughening, and monolithic application. It is “hard coated” glass made by high temperature pyrolysis CVD method.
SSM GLASS—SUN CONTROL CLEAR REFLECTIVE GLASS can be used extensively in applications such as;
Exterior decoration of the Buildings WINDOWS DOOR AND CURTAIN WALL
Advantages
excellent optical and thermal properties.
excellent chemical stability.
extremely strong abrasion resistance.
uniform color, soft and elegant color.
high temperature chemical film forming,unique hot processing properties such as tempering and hot bending.
Techonlogy
SUN CONTROL REFLECTIVE GLASS-THERMOTECHNICAL AND OPTICS PERFORMANCE
COLOR | U-value W/m2K | SC | SHGC | Solar energ y(NRFC) | Visible Light | Sunlight-Directtrans mittance | UV-trans mittance | |
Tansmittance | Reflectivity | |||||||
5 MM DARK GRAY REFL. | 5.51 | 0.55 | 0.48 | 0.55 | 22 | 13 | 0.31 | 0.06 |
6MM DARK GRAY REFL. | 5.49 | 0.48 | 0.42 | 0.42 | 19 | 11 | 0.21 | 0.05 |
5MM FORD BLUE REFL. | 5.51 | 0.53 | 0.46 | 0.52 | 25 | 21 | 0.3 | 0.06 |
6MM FORD BLUE REFL. | 5.49 | 0.48 | 0.42 | 0.47 | 21 | 21 | 0.24 | 0.04 |
5MM DARK GREEN REFL. | 5.39 | 0.46 | 0.4 | 0.4 | 28 | 24 | 0.23 | 0.06 |
5MM SKY BLUE REFL. | 5.51 | 0.51 | 0.44 | 0.51 | 28 | 32 | 0.3 | 0.05 |
6MM SKY BLUE REFL. | 5.49 | 0.49 | 0.442 | 0.48 | 25 | 30 | 0.26 | 0.05 |
5MM EURO BRONZE REFL. | 5.51 | 0.59 | 0.52 | 0.59 | 32 | 21 | 0.39 | 0.07 |
6MM EURO BRONZE REFL. | 5.49 | 0.56 | 0.49 | 0.57 | 24 | 14 | 0.33 | 0.04 |
5MM LIGHT GREEN REFL. | 5.39 | 0.53 | 0.46 | 0.5 | 34 | 28 | 0.31 | 0.06 |
5MM EURO GRAY REFL. | 5.51 | 0.57 | 0.5 | 0.56 | 27 | 13 | 0.34 | 0.07 |
6MM EURO GRAY REFL. | 5.48 | 0.51 | 0.45 | 0.51 | 19 | 13 | 0.27 | 0.04 |
5MM CLEAR REFL. | 5.39 | 0.74 | 0.65 | 0.77 | 50 | 28 | 0.59 | 0.14 |
6MM CLEAR REFL. | 5.36 | 0.67 | 0.58 | 0.71 | 42 | 33 | 0.51 | 0.12 |
5MM DARK BLUE REFL. | 5.39 | 0.61 | 0.53 | 0.66 | 21 | 11 | 0.4 | 0.1 |
6MM DARK BLUE REFL. | 5.36 | 0.5 | 0.43 | 0.49 | 20 | 10 | 0.27 | 0.04 |
SUN CONTROL (2)+12A+CLEAR GLASS | ||||||||
5MM DARK GRAY REFL.+12A+5MM CLEAR(AI) | 2.7 | 0.43 | 0.37 | 0.43 | 21 | 13 | 0.26 | 0.05 |
6MM DARK GRAY REFL.+12A+6MM CLEAR(AI) | 2.69 | 0.34 | 0.3 | 0.3 | 18 | 12 | 0.18 | 0.04 |
5MM FORD BLUE REFL.+12A+5MM CLEAR(AI) | 2.7 | 0.41 | 0.36 | 0.41 | 23 | 22 | 0.26 | 0.05 |
6MM FORD BLUE REFL.+12A+6MM CLEAR(AI) | 2.69 | 0.36 | 0.31 | 0.35 | 19 | 21 | 0.2 | 0.04 |
5MM DARK GREEN REFL.+12A+5MM CLEAR(AI) | 2.66 | 0.35 | 0.31 | 0.29 | 26 | 25 | 0.2 | 0.05 |
5MM SKY BLUE REFL.+12A+5MM CLEAR(AI) | 2.7 | 0.4 | 0.35 | 0.4 | 26 | 33 | 0.26 | 0.05 |
6MM SKY BLUE REFL.+12A+6MM CLEAR(AI) | 2.69 | 0.38 | 0.33 | 0.36 | 23 | 30 | 0.22 | 0.04 |
5MM EURO BRONZE REFL.+12A+5MM CLEAR(AI) | 2.7 | 0.49 | 0.42 | 0.49 | 30 | 21 | 0.33 | 0.06 |
6MM EURO BRONZE REFL.+12A+6MM CLEAR(AI) | 2.69 | 0.44 | 0.38 | 0.45 | 23 | 15 | 0.27 | 0.03 |
5MM LIGHT GREEN REFL.+12A+5MM CLEAR(AI) | 2.66 | 0.42 | 0.37 | 0.39 | 32 | 29 | 0.27 | 0.05 |
5MM EURO GRAY REFL.+12A+5MM CLEAR(AI) | 2.7 | 0.45 | 0.39 | 0.44 | 25 | 14 | 0.28 | 0.06 |
6MM EURO GRAY REFL.+12A+6MM CLEAR(AI) | 2.69 | 0.39 | 0.34 | 0.39 | 18 | 13 | 0.22 | 0.04 |
5MM CLEAR REFL.+12A+5MM CLEAR(AI) | 2.7 | 0.6 | 0.53 | 0.64 | 42 | 40 | 0.46 | 0.12 |
6MM CLEAR REFL.+12A+6MM CLEAR(AI) | 2.65 | 0.499 | 0.43 | 0.55 | 20 | 12 | 0.33 | 0.08 |
5MM DARK BLUE REFL.+12A+5MM CLEAR(AI) | 2.66 | 0.49 | 0.43 | 0.55 | 20 | 12 | 0.33 | 0.08 |
6MM DARK BLUE REFL.+12A+6MM CLEAR(AI) | 2.65 | 0.38 | 0.33 | 0.38 | 19 | 10 | 0.22 | 0.04 |
Coated Glass