Project Description
Offline Low-E Glass China Manufacturer
BRAND: SSMG
GRADE:CLASS-A
COLOR: CLEAR , LIGHT BLUE GRAY , LIGHT GRAY ,GRAY
THICKNESS:3 MM-19 MM
FILM SYSTEM: OFFLINE LOW-E
Offline Low-E Glass Size(mm):
1650*2140 | 1650*2250 | 1650*2440 |
1830*2140 | 1830*2250 | 1830*2440 |
3300*2140 | 3300*2250 | 3300*2440 |
3660*2140 | 3660*2250 | 3660*2440 |
5600*3300 | 11000*3300 | CUSTOM SIZE |
Description
SSM GLASS—OFFLINE LOW-E
Low-E coated glass is one of the coated glass products with various metal or other compound depositions on the surface.It has different transmittance to visible light and higher reflectance against far Infrared. We provide single silver,double silver Low-E coated glass and related Compound glass products with optimized performance for customers according to the actual demands and requirements of different climate zones.
Off-line low-radiation coated glass is prepared by the world’s advanced off-line magnetron vacuum sputtering coating process, with high-quality float glass as the substrate containing a layer of metallic silver, supplemented by a multi-layer corrosion-resistant, high-temperature resistant protective film, reflecting mid-far infrared thermal radiation, low heat transfer coefficient K value, thus having excellent protection. Thermal insulation performance. Precision control of multi-film matching technology, making the product transparent, minimum haze, good thermal stability, can be tempered and other hot processing.
Applications
Unique film structure design, hard and wearable anti-oxidation protective layer, off-line low-radiation coated glass has excellent thermal processing performance, can meet the requirements of cutting, grinding, tempering, hollow. At the same time, it can ensure the consistency of the color between the surface and the plane when the building has curved structure design. Variety diversification. According to customer’s needs, we can produce various colors, various transmittances, a variety of series of temperable low-E coated glass. Excellent thermal insulation performance to meet different building energy efficiency requirements.
SSM GLASS—OFFLINE LOW-E GLASS can be used extensively in applications such as;
Exterior decoration of the Buildings WINDOWS DOOR AND CURTAIN WALL
Advantages
More excellent thermal insulation, hence more effectively decrease heat dissipation in winter, and build a warm and cozy room temperature.
High visible light transmittance so that assure sufficient natural lighting and bright indoor environment.
Higher SHGC and lowered U value, hence more effectively save conditioner cost in winter.
Good texture, neutral appearance
Higher VLT, good transparency
Excellent thermal insulation, decreased condensation
Good processibility, excellent mechanical and thermal performance, bent temperable
Offline Low-E | ||
Online Low-E | ||
Process | Chemical deposition on float line; | Offline physical sputtering, |
Pyrolitic metal oxides; | vacuum deposition, silver and metal oxides; | |
Coating | Metal oxides | Silver and metal oxides |
Fabrication | Can be used monolithically | Need to be insulated; |
Easy fabrication | More difficult for fabrication, and edge deletion | |
Variety | Monotonous color, limited variety | Abundant color, more variety |
Emissivity | 0.15~0.25 | 0.02~0.15;Lower, more energy efficient |
U Value | 1.7w/m2.k for single IGU | 1.16w/m2.k for single IGU, 30% more energy efficient, |
anti condensation | ||
Optical Performance | VLT is 75% normally | VLT is up to 80%, more transparent |
Energy Efficiency | Mediocre | Excellent, lower energy consumption |
Appearance | Mediocre | Better Aesthetic |
Overseas Trend | Decreased market share | Increased market share |
Condensation Simulation | |||||||
Glass Combination | U-Value | Inside | Outside | Relative | Dew Point(℃) | Outside Glass | Conclusion |
(W/m2.k) | Temprature(℃) | Temprature(℃) | Humidity(%) | Temperature(℃) | |||
3mm clear | 5.8 | -5 | 20 | 75 | 15.4 | 1.9 | Condensation |
3mm clear +16AR+3mm clear | 2.7 | -5 | 20 | 75 | 15.4 | 11.5 | Condensation |
3mm online low-e+16AR+3mm clear | 1.7 | -5 | 20 | 75 | 15.4 | 14.7 | Condensation |
3mm offline low-e+16AR+3mm clear | 1.2 | -5 | 20 | 75 | 15.4 | 16.3 | NO Condensation |
Techonlogy
OFFONLINE LOW-E GLASS-THERMOTECHNICAL AND OPTICS PERFORMANCE
Double glass Coating
in Pos.2Combination |
Visible Light | Solar
energy (NRFC) |
U-value W/
m2K (NFRC2010) |
SC(NFRC
2010) |
U-value
W/m2K (JGJ151) |
SC(JGJ151) | U-value
W/m2K (EN673) |
SHGC | LSG | |||||||||
Trans
mittance |
Refle
ctivity |
Trans
mitta nce |
Refle
ctivity |
AIR | ARGON | AIR | ARGON | AIR | ARGON | |||||||||
COLOR | Out
isde |
In
side |
Win
ter |
Sum
mer |
Win
ter |
Sum
mer |
||||||||||||
6S1.16+12A+6C | CLEAR | 80 | 13 | 13 | 50 | 24 | 1.72 | 1.69 | 1.45 | 1.39 | 0.65 | 1.70 | 1.42 | 0.68 | 1.67 | 1.39 | 0.57 | 1.40 |
6S1.16+16A+6C | CLEAR | 80 | 13 | 13 | 50 | 24 | 1.76 | 1.44 | 1.51 | 1.16 | 0.65 | 1.75 | 1.47 | 0.68 | 1.44 | 1.16 | 0.57 | 1.40 |
6S83+12A+6C | CLEAR | 75 | 12 | 13 | 46 | 20 | 1.75 | 1.72 | 1.48 | 1.43 | 0.61 | 1.73 | 1.45 | 0.64 | 1.71 | 1.4 | 0.53 | 1.42 |
6S83+16A+6C | CLEAR | 75 | 12 | 13 | 46 | 20 | 1.78 | 1.48 | 1.54 | 1.23 | 0.61 | 1.77 | 1.50 | 0.64 | 1.47 | 1.26 | 0.53 | 1.42 |
6S70II+12A+6C | LIGHT BLUE GRAY | 64 | 13 | 12 | 40 | 18 | 1.84 | 1.84 | 1.58 | 1.57 | 0.55 | 1.81 | 1.55 | 0.57 | 1.82 | 1.53 | 0.48 | 1.33 |
6S70II+16A+6C | LIGHT BLUE GRAY | 64 | 13 | 12 | 40 | 18 | 1.87 | 1.62 | 1.64 | 1.39 | 0.55 | 1.85 | 1.60 | 0.57 | 1.59 | 1.40 | 0.48 | 1.33 |
6S60II+12A+6C | GRAY | 54 | 19 | 11 | 33 | 22 | 1.82 | 1.82 | 1.56 | 1.55 | 0.45 | 1.80 | 1.53 | 0.47 | 1.80 | 1.50 | 0.39 | 1.38 |
6S60II+16A+6C | GRAY | 54 | 19 | 11 | 33 | 22 | 1.85 | 1.59 | 1.62 | 1.36 | 0.45 | 1.83 | 1.588 | 0.477 | 1.57 | 1.37 | 0.39 | 1.38 |
6S50II+12A+6C | LIGHT GRAY | 45 | 27 | 15 | 27 | 29 | 1.77 | 1.76 | 1.51 | 1.47 | 0.38 | 1.75 | 1.48 | 0.39 | 1.74 | 1.44 | 0.33 | 1.36 |
6S50II+12A+6C | LIGHT GRAY | 45 | 27 | 15 | 27 | 29 | 1.81 | 1.52 | 1.57 | 1.28 | 0.38 | 1.79 | 1.53 | 0.39 | 1.51 | 1.31 | 0.33 | 1.36 |
6D80+12A+6C | CLEAR | 70 | 12 | 13 | 33 | 34 | 1.66 | 1.60 | 1.38 | 1.29 | 0.44 | 1.64 | 1.35 | 0.48 | 1.60 | 1.27 | 0.38 | 1.84 |
6D80+16A+6C | CLEAR | 70 | 12 | 13 | 33 | 34 | 1.70 | 1.34 | 1.44 | 1.08 | 0.44 | 1.69 | 1.41 | 0.47 | 1.35 | 1.14 | 0.38 | 1.84 |
6D70+12A+6C | LIGHT BLUE GRAY | 62 | 16 | 18 | 31 | 26 | 1.71 | 1.68 | 1.44 | 1.38 | 0.42 | 1.69 | 1.41 | 0.45 | 1.66 | 1.35 | 0.36 | 1.72 |
6D70+16A+6C | LIGHT BLUE GRAY | 62 | 16 | 18 | 31 | 26 | 1.75 | 1.43 | 1.51 | 1.19 | 0.42 | 1.74 | 1.46 | 0.44 | 1.42 | 1.21 | 0.36 | 1.72 |
6D57+12A+6C | LIGHT GRAY | 51 | 15 | 13 | 23 | 30 | 1.69 | 1.64 | 1.41 | 1.34 | 0.33 | 1.67 | 1.38 | 0.35 | 1.63 | 1.31 | 0.28 | 1.82 |
6D57+16A+6C | LIGHT GRAY | 51 | 15 | 13 | 23 | 30 | 1.73 | 1.39 | 1.47 | 1.13 | 0.32 | 1.72 | 1.44 | 0.35 | 1.39 | 1.18 | 0.28 | 1.82 |
6D50II+12A+6C | BLUE GRAY | 44 | 21 | 13 | 19 | 38 | 1.66 | 1.60 | 1.38 | 1.29 | 0.27 | 1.64 | 1.35 | 0.29 | 1.60 | 1.27 | 0.24 | 1.83 |
6D50II+12A+6C | BLUE GRAY | 44 | 21 | 13 | 19 | 38 | 1.70 | 1.34 | 1.44 | 1.08 | 0.27 | 1.69 | 1.41 | 0.29 | 1.35 | 1.14 | 0.24 | 1.83 |
6D49+12A+6C | BLUE GRAY | 46 | 15 | 13 | 21 | 32 | 1.69 | 1.64 | 1.41 | 1.34 | 0.30 | 1.67 | 1.38 | 0.32 | 1.63 | 1.31 | 0.26 | 1.77 |
6D49+16A+6C | BLUE GRAY | 46 | 15 | 13 | 21 | 32 | 1.73 | 1.39 | 1.47 | 1.13 | 0.30 | 1.72 | 1.44 | 0.31 | 1.39 | 1.18 | 0.26 | 1.77 |
6T70XL+12A+6C | GRAY | 64 | 12 | 13 | 24 | 50 | 1.62 | 1.55 | 1.34 | 1.23 | 0.31 | 1.61 | 1.31 | 0.35 | 1.55 | 1.22 | 0.27 | 2.37 |
6T70XL+16A+6C | GRAY | 64 | 12 | 13 | 24 | 50 | 1.67 | 1.29 | 1.40 | 1.01 | 0.31 | 1.66 | 1.37 | 0.35 | 1.31 | 1.08 | 0.27 | 2.37 |
6T70XLVT+12A+6C | GRAY | 67 | 14 | 15 | 25 | 43 | 1.63 | 1.56 | 1.34 | 1.24 | 0.33 | 1.61 | 1.31 | 0.38 | 1.55 | 1.22 | 0.29 | 2.31 |
6T70XXLVT+16A+6C | GRAY | 67 | 13 | 14 | 26 | 40 | 1.67 | 1.29 | 1.41 | 1.02 | 0.33 | 1.66 | 1.37 | 0.37 | 1.31 | 1.08 | 0.29 | 2.31 |
ULTRA CLEAR OFFLINE
LOW-E+A+ULTRA CLEAR |
||||||||||||||||||
6US1.16+12A+6UC | CLEAR | 83 | 14 | 14 | 60 | 30 | 1.73 | 1.70 | 1.46 | 1.40 | 0.71 | 1.71 | 1.42 | 0.73 | 1.68 | 1.37 | 0.61 | 1.36 |
6US1.16+16A+6UC | CLEAR | 83 | 14 | 14 | 60 | 30 | 1.77 | 1.45 | 1.51 | 1.16 | 0.71 | 1.75 | 1.48 | 0.73 | 1.44 | 1.16 | 0.61 | 1.36 |
6US83+12A+6UC | CLEAR | 79 | 12 | 13 | 56 | 24 | 1.74 | 1.71 | 1.47 | 1.42 | 0.67 | 1.72 | 1.44 | 0.70 | 1.70 | 1.39 | 0.58 | 1.36 |
6US83+16A+6UC | CLEAR | 79 | 12 | 13 | 56 | 24 | 1.78 | 1.47 | 1.53 | 1.22 | 0.67 | 1.76 | 1.49 | 0.69 | 1.46 | 1.25 | 0.58 | 1.36 |
6UD80+12A+6UC | CLEAR | 73 | 13 | 14 | 38 | 41 | 1.66 | 1.60 | 1.38 | 1.29 | 0.46 | 1.64 | 1.35 | 0.49 | 1.60 | 1.27 | 0.40 | 1.83 |
6UD80+16A+6UC | CLEAR | 73 | 13 | 14 | 38 | 41 | 1.70 | 1.34 | 1.44 | 1.08 | 0.46 | 1.69 | 1.41 | 0.49 | 1.35 | 1.14 | 0.40 | 1.83 |
6UD70+12A+6UC | LIGHT BLUE GRAY | 65 | 16 | 18 | 35 | 35 | 1.72 | 1.69 | 1.45 | 1.39 | 0.43 | 1.70 | 1.42 | 0.46 | 1.67 | 1.36 | 0.38 | 1.71 |
6UD70+16A+6UC | LIGHT BLUE GRAY | 65 | 16 | 18 | 35 | 35 | 1.76 | 1.44 | 1.51 | 1.19 | 0.43 | 1.75 | 1.47 | 0.46 | 1.44 | 1.23 | 0.38 | 1.71 |
6UD57+12A+6UC | LIGHT GRAY | 53 | 15 | 14 | 26 | 41 | 1.69 | 1.64 | 1.41 | 1.34 | 0.33 | 1.67 | 1.38 | 0.36 | 1.63 | 1.31 | 0.29 | 1.83 |
6UD57+16A+6UC | LIGHT GRAY | 53 | 15 | 14 | 26 | 41 | 1.743 | 1.39 | 1.47 | 1.13 | 0.33 | 1.72 | 1.44 | 0.36 | 1.39 | 1.18 | 0.28 | 1.89 |
6UD50II+12A+6UC | BLUE GRAY | 46 | 22 | 14 | 21 | 51 | 1.66 | 1.60 | 1.38 | 1.29 | 0.27 | 1.64 | 1.35 | 0.29 | 1.60 | 1.27 | 0.24 | 1.92 |
6UD50II+16A+6UC | BLUE GRAY | 46 | 22 | 14 | 21 | 51 | 1.70 | 1.34 | 1.44 | 1.08 | 0.27 | 1.69 | 1.41 | 0.29 | 1.35 | 1.14 | 0.24 | 1.92 |
6UD49+12A+6UC | BLUE GRAY | 48 | 15 | 13 | 23 | 44 | 1.69 | 1.64 | 1.41 | 1.34 | 0.30 | 1.67 | 1.38 | 0.33 | 1.63 | 1.31 | 0.26 | 1.85 |
6UD49+16A+6UC | BLUE GRAY | 48 | 15 | 13 | 23 | 44 | 1.73 | 1.39 | 1.47 | 1.13 | 0.30 | 1.72 | 1.44 | 0.32 | 1.39 | 1.188 | 0.26 | 1.85 |
6UT72+12A+6UC | GRAY | 71 | 13 | 14 | 28 | 53 | 1.62 | 1.55 | 1.34 | 1.23 | 0.34 | 1.61 | 1.31 | 0.39 | 1.55 | 1.22 | 0.30 | 2.37 |
6UT72+16A+6UC | GRAY | 71 | 13 | 14 | 28 | 53 | 1.67 | 1.29 | 1.40 | 1.01 | 0.34 | 1.66 | 1.37 | 0.38 | 1.31 | 1.08 | 0.30 | 2.37 |
Passive house | ||||||||||||||||||
5S1.16+12AR+5C+12AR+5S1.16 | 73 | 0.78 | 0.82 | 0.57 | 0.79 | 0.50 | 1.46 | |||||||||||
5S1.16+16AR+5C+16AR+5S1.16 | 73 | 0.75 | 0.68 | 0.57 | 0.65 | 0.50 | 1.46 | |||||||||||
5S1.16+18AR+5C+18AR+5S1.16 | 73 | 0.77 | 0.64 | 0.58 | 0.60 | 0.50 | 1.46 | |||||||||||
5D80+12AR+5C+12AR+5S1.16 | 64 | 0.77 | 0.81 | 0.40 | 0.77 | 0.35 | 1.83 | |||||||||||
5D80+16AR+5C+16AR+5S1.16 | 64 | 0.74 | 0.67 | 0.40 | 0.64 | 0.35 | 1.83 | |||||||||||
5D80+18AR+5C+18AR+5S1.16 | 64 | 0.76 | 0.63 | 0.40 | 0.59 | 0.35 | 1.83 | |||||||||||
570XL+12AR+5C+12AR+5S1.16 | 63 | 0.75 | 0.78 | 0.32 | 0.75 | 0.28 | 2.25 | |||||||||||
570XL+16AR+5C+16AR+5S1.16 | 63 | 0.73 | 0.64 | 0.32 | 0.62 | 0.28 | 2.25 | |||||||||||
570XL+18AR+5C+18AR+5S1.16 | 63 | 0.74 | 0.59 | 0.32 | 0.57 | 0.28 | 2.25 |
Float Glass