Project Description
Color Sun-R Online Low-E Glass China Manufacturer
BRAND: SSMG
GRADE:CLASS-A
COLOR: SKY BLUE, FORD BLUE, DARK BLUE, DARK GREEN, EURO BRONZE
THICKNESS:3 MM-19 MM
FILM SYSTEM: ONLINE SUN-R LOW-E
Color Sun-R Online Low-E Glass Size(mm):
1650*2140 | 1650*2250 | 1650*2440 |
1830*2140 | 1830*2250 | 1830*2440 |
3300*2140 | 3300*2250 | 3300*2440 |
3660*2140 | 3660*2250 | 3660*2440 |
5600*3300 | 11000*3300 | CUSTOM SIZE |
Description
SSM GLASS—COLOR SUN-R ONLINE LOW-E GLASS(60) On-line Sun-R energy-saving coated glass is a kind of on-line metal organic chemical vapor deposition (MOCVD) coating process, in which metal oxide films are deposited on the surface of high temperature, clean and continuous moving float glass. With the cooling of the glass, the film and glass melt into one. The film absorbs visible light very little, so it has a crystal clear texture. Plating on soft float glass will reflect the pure and penetrating color of glass. The film structure of the product is dense, smooth, with excellent chemical stability, very easy to hot processing, is a new type of sunlight control coated glass, is an ideal choice for high-grade building glass.
Applications
This product integrates shading, high penetration, low reflection, easy processing, film stability, decorative functions in one, for the pursuit of building energy saving and aesthetic concept provides a broader choice of space.
The products are SKY BLUE, FORD BLUE, DARK BLUE, DARK GREEN, EURO BRONZE, etc. Users can choose different colors and properties of glass according to the requirements of regional environmental characteristics.
SSM GLASS—COLOR SUN-E ONLINE LOW-E GLASS can be used extensively in applications such as;
Advantages
The film is clear and colorless, with crystal clear crystal texture.
Moderate reflection function, create a suitable indoor lighting effect, the outdoor line of sight has a certain degree of shading.
Excellent sunshade function.
Blocking UV transmission, anti-aging.
The film has excellent chemical stability.
Easy for hot working.
Techonlogy
COLOR SUN-E ONLINE LOW-E GLASS-THERMOTECHNICAL AND OPTICS PERFORMANCE
COLOR | U-value | SC | SHGC | Solar | Visible Light | Sunlight-Direct | UV-trans | |
W/m2K | energy | transmittance | mittance | |||||
(NRFC) | Tans | Refle | ||||||
mittance | ctivity | |||||||
5 MM SUN-R LOW-E SKY BLUE | 5.36 | 0.7 | 0.6 | 0.57 | 60 | 14 | 0.5 | 0.21 |
6 MM SUN-R LOW-E SKY BLUE | 5.34 | 0.65 | 0.57 | 0.52 | 55 | 14 | 0.44 | 0.17 |
5 MM SUN-R LOW-E FORD BLUE | 5.36 | 0.66 | 0.57 | 0.55 | 50 | 12 | 0.45 | 0.2 |
6 MM SUN-R LOW-E FORD BLUE | 5.34 | 0.62 | 0.54 | 0.53 | 44 | 11 | 0.41 | 0.17 |
5 MM SUN-R LOW-E DARK GREEN | 5.36 | 0.68 | 0.59 | 0.64 | 55 | 14 | 0.48 | 0.18 |
6 MM SUN-R LOW-E DARK GREEN | 5.33 | 0.66 | 0.57 | 0.57 | 52 | 9 | 0.43 | 0.18 |
5 MM SUN-R LOW-E DARK BLUE | 5.36 | 0.71 | 0.62 | 0.69 | 35 | 8 | 0.5 | 0.29 |
6 MM SUN-R LOW-E DARK BLUE | 5.33 | 0.63 | 0.55 | 0.62 | 25 | 8 | 0.41 | 0.27 |
6 MM SUN-R LOW-E EURO BRONZE | 5.34 | 0.65 | 0.56 | 0.6 | 40 | 9 | 0.43 | 0.1 |
SUN-R (2)+CLEAR GLASS | ||||||||
5MM SKY BLUE+9A+5MM CLEAR (AIR) | 2.79 | 0.59 | 0.51 | 0.46 | 55 | 17 | 0.43 | 0.18 |
5MM FORD BLUE+9A+5MM CLEAR (AIR) | 2.79 | 0.55 | 0.48 | 0.45 | 46 | 14 | 0.39 | 0.18 |
5MM DARK GREEN+9A+5MM CLEAR(AIR) | 2.79 | 0.57 | 0.5 | 0.53 | 46 | 16 | 0.41 | 0.16 |
5MM DARK BLUE+9A+5MM CLEAR(AIR) | 2.79 | 0.59 | 0.52 | 0.57 | 32 | 9 | 0.42 | 0.24 |
6MM EURO BRONZE+9A+6MM CLEAR(AIR) | 2.77 | 0.53 | 0.46 | 0.49 | 37 | 10 | 0.35 | 0.08 |
5MM SKY BLUE+12A+5MM CLEAR (AIR) | 2.66 | 0.59 | 0.51 | 0.46 | 55 | 17 | 0.43 | 0.18 |
5MM FORD BLUE+12A+5MM CLEAR (AIR) | 2.66 | 0.55 | 0.48 | 0.44 | 46 | 14 | 0.39 | 0.18 |
5MM DARK GREEN+12A+5MM CLEAR(AIR) | 2.66 | 0.57 | 0.5 | 0.53 | 46 | 16 | 0.41 | 0.16 |
5MM DARK BLUE+12A+5MM CLEAR(AIR) | 2.66 | 0.59 | 0.51 | 0.57 | 32 | 9 | 0.42 | 0.24 |
6MM SKY BLUE+12A+6MM CLEAR (AIR) | 2.64 | 0.54 | 0.47 | 0.41 | 50 | 17 | 0.37 | 0.15 |
6MM FORD BLUE+12A+6MM CLEAR (AIR) | 2.64 | 0.51 | 0.44 | 0.41 | 41 | 13 | 0.34 | 0.15 |
6MM DARK GREEN+12A+6MM CLEAR(AIR) | 2.64 | 0.53 | 0.46 | 0.45 | 47 | 11 | 0.36 | 0.15 |
6MM DARK BLUE+12A+6MM CLEAR(AIR) | 2.64 | 0.51 | 0.44 | 0.51 | 23 | 9 | 0.34 | 0.22 |
6MM EURO BRONZE+12A+6MM CLEAR(AIR) | 2.64 | 0.53 | 0.46 | 0.49 | 37 | 10 | 0.35 | 0.08 |
COLOR SUN-R (2)+OFF LINE LOW-E(3) | ||||||||
5MM SKY BLUE+9A+5MM LXTB180 (AIR) | 2 | 0.48 | 0.42 | 0.28 | 48 | 16 | 0.3 | 0.14 |
5MM FORD BLUE+9A+5MM LXTB180 (AIR) | 2 | 0.45 | 0.39 | 0.27 | 40 | 13 | 0.27 | 0.14 |
5MM DARK GREEN+9A+5MM LXTB180(AIR) | 2 | 0.45 | 0.39 | 0.32 | 40 | 15 | 0.26 | 0.12 |
5MM DARK BLUE+9A+5MM LXTB180(AIR) | 2 | 0.46 | 0.4 | 0.36 | 28 | 8 | 0.27 | 0.18 |
6MM EURO BRONZE+9A+6MM LXTB180(AIR) | 1.99 | 0.41 | 0.36 | 0.3 | 32 | 10 | 0.23 | 0.06 |
5MM SKY BLUE+12A+5MM LXTB180 (AIR) | 1.81 | 0.48 | 0.42 | 0.27 | 48 | 16 | 0.3 | 0.14 |
5MM SKY BLUE+12A+5MM LXTB180 (ARGON) | 1.55 | 0.48 | 0.42 | 0.27 | 48 | 16 | 0.3 | 0.14 |
5MM FORD BLUE+12A+5MM LXTB180 (AIR) | 1.81 | 0.44 | 0.39 | 0.27 | 40 | 13 | 0.27 | 0.14 |
5MM FORD BLUE+12A+5MM LXTB180 (ARGON) | 1.55 | 0.44 | 0.38 | 0.26 | 40 | 13 | 0.27 | 0.14 |
5MM DARK GREEN+12A+5MM LXTB180(AIR) | 1.81 | 0.44 | 0.39 | 0.32 | 40 | 15 | 0.26 | 0.12 |
5MM DARK GREEN+12A+5MM LXTB180(ARGON) | 1.55 | 0.44 | 0.38 | 0.32 | 40 | 15 | 0.26 | 0.12 |
5MM DARK BLUE+12A+5MM LXTB180(AIR) | 1.81 | 0.46 | 0.4 | 0.36 | 28 | 8 | 0.27 | 0.18 |
5MM DARK BLUE+12A+5MM LXTB180(ARGON) | 1.55 | 0.46 | 0.4 | 0.35 | 28 | 8 | 0.27 | 0.18 |
6MM SKY BLUE+12A+6MM LXTB180 (AIR) | 1.8 | 0.44 | 0.38 | 0.25 | 44 | 16 | 0.27 | 0.12 |
6MM SKY BLUE+12A+6MM LXTB180 (ARGON) | 1.55 | 0.44 | 0.38 | 0.24 | 44 | 16 | 0.27 | 0.12 |
6MM FORD BLUE+12A+6MM LXTB180 (AIR) | 1.8 | 0.41 | 0.36 | 0.25 | 36 | 12 | 0.24 | 0.12 |
6MM FORD BLUE+12A+6MM LXTB180 (ARGON) | 1.55 | 0.41 | 0.35 | 0.24 | 36 | 12 | 0.24 | 0.12 |
6MM DARK GREEN+12A+6MM LXTB180(AIR) | 1.8 | 0.42 | 0.37 | 0.27 | 42 | 10 | 0.25 | 0.12 |
6MM DARK GREEN+12A+6MM LXTB180(ARGON) | 1.55 | 0.42 | 0.36 | 0.27 | 42 | 10 | 0.25 | 0.12 |
6MM DARK BLUE+12A+6MM LXTB180(AIR) | 1.8 | 0.39 | 0.34 | 0.32 | 20 | 9 | 0.22 | 0.17 |
6MM DARK BLUE+12A+6MM LXTB180(ARGON) | 1.55 | 0.39 | 0.34 | 0.32 | 20 | 9 | 0.22 | 0.17 |
6MM EURO BRONZE+12A+6MM LXTB180(AIR) | 1.8 | 0.41 | 0.36 | 0.29 | 32 | 10 | 0.23 | 0.06 |
6MM EURO BRONZE+12A+6MM LXTB180(ARGON) | 1.55 | 0.4 | 0.35 | 0.29 | 32 | 10 | 0.23 | 0.06 |
SUN-R(2)+ONLINE LOW-E(3) | ||||||||
5MM SKY BLUE+9A+5MM ONLINE LOW-E(AIR) | 2.11 | 0.54 | 0.47 | 0.39 | 49 | 18 | 0.34 | 0.14 |
5MM FORD BLUE+9A+5MM ONLINE LOW-E (AIR) | 2.11 | 0.5 | 0.43 | 0.37 | 41 | 14 | 0.31 | 0.14 |
5MM DARK GREEN+9A+5MM ONLINE LOW-E(AIR) | 2.11 | 0.51 | 0.45 | 0.45 | 40 | 17 | 0.32 | 0.12 |
5MM DARK BLUE+9A+5MM ONLINE LOW-E(AIR) | 2.11 | 0.54 | 0.47 | 0.5 | 28 | 9 | 0.33 | 0.19 |
6MM EURO BRONZE+9A+6MM ONLINE LOW-E(AIR) | 2.1 | 0.47 | 0.41 | 0.42 | 32 | 10 | 0.28 | 0.06 |
5MM SKY BLUE+12A+5MM ONLINE LOW-E(AIR) | 1.93 | 0.53 | 0.46 | 0.39 | 49 | 18 | 0.34 | 0.14 |
5MM SKY BLUE+12A+5MM ONLINE LOW-E(ARGON) | 1.69 | 0.53 | 0.46 | 0.38 | 49 | 18 | 0.34 | 0.14 |
5MM FORD BLUE+12A+5MM ONLINE LOW-E(AIR) | 1.93 | 0.49 | 0.43 | 0.37 | 41 | 14 | 0.31 | 0.14 |
5MM FORD BLUE+12A+5MM ONLINE LOW-E(ARGON) | 1.69 | 0.49 | 0.43 | 0.37 | 41 | 14 | 0.31 | 0.14 |
5MM DARK GREEN+12A+5MM ONLINE LOW-E(AIR) | 1.93 | 0.51 | 0.44 | 0.45 | 40 | 17 | 0.32 | 0.12 |
5MM DARK GREEN+12A+5MM ONLINE LOW-E(ARGON) | 1.69 | 0.51 | 0.44 | 0.46 | 40 | 17 | 0.32 | 0.12 |
5MM DARK BLUE+12A+5MM ONLINE LOW-E(AIR) | 1.93 | 0.53 | 0.46 | 0.5 | 28 | 9 | 0.33 | 0.19 |
5MM DARK BLUE+12A+5MM ONLINE LOW-E(ARGON) | 1.69 | 0.53 | 0.46 | 0.5 | 28 | 9 | 0.33 | 0.19 |
6MM SKY BLUE+12A+6MM ONLINE LOW-E(AIR) | 1.92 | 0.48 | 0.42 | 0.34 | 44 | 17 | 0.3 | 0.11 |
6MM SKY BLUE+12A+6MM ONLINE LOW-E(ARGON) | 1.69 | 0.48 | 0.42 | 0.34 | 44 | 17 | 0.3 | 0.11 |
6MM FORD BLUE+12A+6MM ONLINE LOW-E(AIR) | 1.92 | 0.45 | 0.4 | 0.34 | 36 | 13 | 0.27 | 0.11 |
6MM FORD BLUE+12A+6MM ONLINE LOW-E(ARGON) | 1.69 | 0.45 | 0.39 | 0.34 | 36 | 13 | 0.27 | 0.11 |
6MM DARK GREEN+12A+6MM ONLINE LOW-E(AIR) | 1.92 | 0.48 | 0.41 | 0.38 | 42 | 12 | 0.29 | 0.11 |
6MM DARK GREEN+12A+6MM ONLINE LOW-E(ARGON) | 1.69 | 0.47 | 0.41 | 0.38 | 42 | 12 | 0.29 | 0.11 |
6MM DARK BLUE+12A+6MM ONLINE LOW-E(AIR) | 1.92 | 0.45 | 0.4 | 0.44 | 20 | 9 | 0.27 | 0.16 |
6MM DARK BLUE+12A+6MM ONLINE LOW-E(ARGON) | 1.69 | 0.45 | 0.39 | 0.44 | 20 | 9 | 0.27 | 0.16 |
6MM EURO BRONZE+12A+6MM ONLINE LOW-E(AIR) | 1.92 | 0.47 | 0.41 | 0.42 | 32 | 10 | 0.28 | 0.06 |
6MM EURO BRONZE+12A+6MM ONLINE LOW-E(ARGON) | 1.69 | 0.47 | 0.41 | 0.42 | 32 | 10 | 0.28 | 0.06 |
SUN-R(2)+12A+CLEAR+12A+CLEAR | ||||||||
6MM SKY BLUE+12A+6MM CLEAR+12A+6MM | 1.73 | 0.47 | 0.41 | 0.34 | 46 | 19 | 0.32 | 0.13 |
CLEAR(AIR) | ||||||||
6MM SKY BLUE+12A+6MM CLEAR+12A+6MM | 1.61 | 0.47 | 0.41 | 0.34 | 46 | 19 | 0.32 | 0.13 |
CLEAR(ARGON) | ||||||||
6MM FORD BLUE+12A+6MM CLEAR+12A+6MM | 1.74 | 0.44 | 0.39 | 0.34 | 37 | 14 | 0.29 | 0.13 |
CLEAR(AIR) | ||||||||
6MM FORD BLUE+12A+6MM CLEAR+12A+6MM | 1.61 | 0.44 | 0.38 | 0.34 | 37 | 14 | 0.29 | 0.13 |
CLEAR(ARGON) | ||||||||
6MM DARK GREEN+12A+6MM CLEAR+12A+6MM | 1.74 | 0.46 | 0.4 | 0.38 | 43 | 13 | 0.3 | 0.13 |
CLEAR(AIR) | ||||||||
6MM DARK GREEN+12A+6MM CLEAR+12A+6MM | 1.61 | 0.46 | 0.4 | 0.38 | 43 | 13 | 0.3 | 0.13 |
CLEAR(ARGON) | ||||||||
SUN-R(2)+12A+OFF LINE LOW-E+12A+CLEAR | ||||||||
6MM SKY BLUE+12A+6MM LXTB180+12A+6MM | 1.29 | 0.37 | 0.32 | 0.2 | 41 | 18 | 0.23 | 0.1 |
CLEAR(AIR) | ||||||||
6MM SKY BLUE+12A+6MM LXTB180+12A+6MM | 1.1 | 0.36 | 0.31 | 0.19 | 41 | 18 | 0.23 | 0.1 |
CLEAR(ARGON) | ||||||||
6MM FORD BLUE+12A+6MM LXTB180+12A+6MM | 1.29 | 0.34 | 0.3 | 0.2 | 33 | 14 | 0.21 | 0.1 |
CLEAR(AIR) | ||||||||
6MM FORD BLUE+12A+6MM LXTB180+12A+6MM | 1.1 | 0.38 | 0.29 | 0.19 | 33 | 14 | 0.21 | 0.1 |
CLEAR(ARGON) | ||||||||
6MM DARK GREEN+12A+6MM LXTB180+12A+6MM | 1.29 | 0.35 | 0.31 | 0.22 | 38 | 12 | 0.21 | 0.1 |
CLEAR(AIR) | ||||||||
6MM DARK GREEN+12A+6MM LXTB180+12A+6MM | 1.1 | 0.34 | 0.3 | 0.21 | 38 | 12 | 0.21 | 0.1 |
CLEAR(ARGON) | ||||||||
6MM DARK BLUE+12A+6MM LXTB180+12A+6MM | 1.29 | 0.32 | 0.28 | 0.25 | 18 | 9 | 0.19 | 0.14 |
CLEAR(AIR) | ||||||||
6MM DARK BLUE+12A+6MM LXTB180+12A+6MM | 1.1 | 0.31 | 0.27 | 0.25 | 18 | 9 | 0.19 | 0.14 |
CLEAR(ARGON) | ||||||||
SUN-R(2)+12A+OFF LINE LOW-E+12A+OFF | ||||||||
LINE LOW-E | ||||||||
6MM SKY BLUE+12A+6MM LXTB180+12A+6MM | 1.24 | 0.35 | 0.31 | 0.17 | 36 | 17 | 0.19 | 0.08 |
LXTB180(AIR) | ||||||||
6MM SKY BLUE+12A+6MM LXTB180+12A+6MM | 1.04 | 0.34 | 0.3 | 0.16 | 36 | 17 | 0.19 | 0.08 |
LXTB180(ARGON) | ||||||||
6MM FORD BLUE+12A+6MM LXTB180+12A+6MM | 1.24 | 0.32 | 0.28 | 0.17 | 29 | 13 | 0.17 | 0.08 |
LXTB180(AIR) | ||||||||
6MM FORD BLUE+12A+6MM LXTB180+12A+6MM | 1.04 | 0.32 | 0.27 | 0.16 | 29 | 13 | 0.17 | 0.08 |
LXTB180(ARGON) | ||||||||
6MM DARK GREEN+12A+6MM LXTB180+12A+6MM | 1.24 | 0.33 | 0.29 | 0.19 | 33 | 12 | 0.17 | 0.08 |
LXTB180(AIR) | ||||||||
6MM DARK GREEN+12A+6MM LXTB180+12A+6MM | 1.04 | 0.32 | 0.28 | 0.18 | 33 | 12 | 0.17 | 0.08 |
LXTB180(ARGON) |
Coated Glass